No. | Name | Ht. | Pos. | Grade |
1 | Remedy Morrison | 5'6 | OH | 12 |
2 | Caelyn Valandra-Prue | 5'10 | M | 12 |
3 | Skyler Krogman | 5'5 | DS | 8 |
4 | Karlie Cameron | 5'7 | OH | 11 |
5 | Laquita Baldock-Bottger | 5'9 | M | 10 |
6 | Tania Bartlett | 5'5 | DS | 10 |
7 | Darbi Krogman | 5'5 | DS | 8 |
8 | Ashley Sykora | 5'5 | DS | 9 |
9 | Shauntae Bear Heels | 5'7 | M | 12 |
11 | Ta'na Bear Heels | 5'11 | M | 10 |
14 | Kelsey Morrison | 5'7 | S | 11 |
16 | Kaylee Gray | 5'2 | RS | 11 |
|
Head Coach:
|
Skye Tucker
|
Asst. Coaches:
|
Whitney Fritz
|
Managers:
|
Raven De'Sersa
|
Statisticians:
|
|
Superintendent:
|
Tom Cameron
|
Principal:
|
Peri Strain
|
Ath. Director:
|
Eldon Marshall
|
Ath. Trainer:
|
|
Strength/Cond.:
|
|
School Colors:
|
Purple/Gold
|
School Song:
|
On Wisconsin
|
|