No. | Name | Ht. | Pos. | Grade |
1 | Morgan Clites | 5'8 | L | 11 |
2 | Marisa Delange | 5'1 | S | 11 |
3 | Camden Plooster | 5'6 | S/RS | 12 |
4 | Payton Delange | 5'9 | OH/RS | 10 |
6 | Morgan Delange | 5'10 | OH | 12 |
7 | Paige Wright | 5'8 | OH/RS | 12 |
9 | Sutten Eide | 5'4 | S/DS | 10 |
10 | Lauren Bruinsma | 5'7 | OH/RS | 12 |
11 | Avery Broughton | 5'11 | MH | 10 |
12 | Raven Barse | 5'10 | MH | 12 |
15 | Rachel Gerlach | 5'10 | OH/RS | 11 |
16 | Casey Tolsma | 5'8 | OH/RS | 11 |
17 | Taryn Rexwinkel | 5'3 | DS | 12 |
19 | Kassidy Watters | 5'4 | DS | 12 |
|
Head Coach:
|
Kylee Hongslo
|
Asst. Coaches:
|
Jessica Juhnke, Lindsey Denning
|
Managers:
|
Paityn Juhnke, Piper Juhnke
|
Statisticians:
|
Dayna Koch, Katelyn Lau, Kyanna Clark
|
Superintendent:
|
Scott Muckey
|
Principal:
|
Brittney Eide
|
Ath. Director:
|
Brittney Eide
|
Ath. Trainer:
|
|
Strength/Cond.:
|
|
School Colors:
|
Cardinal Red/White/Black/Silver
|
School Song:
|
Notre Dame Victory March
|
|