No. | Name | Ht. | Pos. | Grade |
1/25 | Landi Krumpus | 5'5 | S/DS | 10 |
2 | Jordyn Ring | 5'5 | S/DS | 10 |
3 | Baylie Hoffine | 5'8 | OH | 12 |
4 | Libbie Petersek | 5'9 | OH/MH | 10 |
5 | Kasie Leighton | 5'6 | OH | 11 |
6 | Sophie Hofeldt | 5'6 | OH | 10 |
7 | Torree Ringing Shield | 5'7 | OH/MH | 10 |
8 | Ashlyn Hoffine | 5'5 | DS | 10 |
9 | Saydee Heath | 5'9 | MH | 12 |
10 | Makayla Shippy | 5'5 | S | 12 |
11 | Devan Dougherty | 5'6 | S/OH | 10 |
12 | Clarissa Ringing Shield | 5'8 | OH | 12 |
13 | Katie Welker | 5'7 | OH | 11 |
14 | Elizabeth Yeaman | 5'9 | MH | 11 |
|
Head Coach:
|
Kathy Hrabanek
|
Asst. Coaches:
|
Dee Temple
|
Managers:
|
|
Statisticians:
|
|
Superintendent:
|
Dr. Debbie O'Doan
|
Principal:
|
Dustin Christensen
|
Ath. Director:
|
Kathy Hrabanek
|
Ath. Trainer:
|
|
Strength/Cond.:
|
|
School Colors:
|
Kelly Green/White
|
School Song:
|
Notre Dame Victory March
|
|