No. | Name | Ht. | Pos. | Grade |
1 | Reese Powers | 5'6 | S | 11 |
2 | Natalie Zacharias | 5'9 | OH | 12 |
3 | Tiffany Pelton | 5'11 | OH/MH | 11 |
4 | Katie Gretschmann | 5'5 | Libero | 11 |
5 | Maddie Kocmich | 5'9 | OH | 12 |
8 | Mallory Miller | 6'4 | MH/OH | 10 |
10 | Sammi Brodeen | 5'6 | DS | 11 |
11 | Makayla Kopp | 5'4 | DS | 11 |
12 | Sarah Swier | 5'3 | DS | 10 |
13 | Reece Loewe | 5'8 | RS | 11 |
20 | Shalayne Nagel | 5'11 | MH | 10 |
21 | Hanna Miller | 6'1 | MH/OH | 11 |
22 | McKenna Kocmich | 5'4 | S | 9 |
23 | Ali Sees | 5'10 | OH | 12 |
31 | Courtney Sees | 5'6 | MH | 9 |
32 | Kim Tolsma | 5'5 | S/DS | 10 |
|
Head Coach:
|
Tina Cameron
|
Asst. Coaches:
|
Connie Gretschmann
|
Managers:
|
Emersyn Haenfler, Jeanah Ratzlaff, Jaelin Ratzlaff, Brielle Voigt
|
Statisticians:
|
Keely Bares, Megan Soukup, Erica Cahoy, Christena Voigt,
|
Superintendent:
|
Tom Culver
|
Principal:
|
Kathy Blaha
|
Ath. Director:
|
Tom Culver
|
Ath. Trainer:
|
Joe Sees
|
Strength/Cond.:
|
|
School Colors:
|
Red/Gold
|
School Song:
|
Notre Dame Victory March
|
|