No. | Name | Pos. | Ht. | Wt. | Grade |
2 | Mason Huff | WR,DB | 6'0 | 160 | 11 |
3 | Hunter Paysen | WR,DB | 5'10 | 160 | 12 |
4 | Parker Bauer | WR,DB | 6'2 | 170 | 11 |
5 | Cole Artz | WR,DB | 5'10 | 150 | 10 |
6 | Ashton Lenling | RB,LB | 6'0 | 175 | 11 |
7 | Ayden Hunt | WR,DB | 5'9 | 140 | 11 |
8 | Jacob Merxbauer | WR,DB | 6'3 | 170 | 11 |
9 | Charlie Olson | WR,DB | 5'9 | 160 | 12 |
10 | Sam Rohlfs | QB,DB | 6'3 | 185 | 11 |
11 | Collin Huff | WR,DB | 5'8 | 150 | 11 |
12 | Hunter Lemer | WR,DB | 6'2 | 205 | 12 |
13 | Alec Vogele | TE,DL | 6'5 | 185 | 11 |
14 | Dawson Hoellein | WR, DB | 6'0 | 165 | 11 |
15 | Dustin Hermansen | QB, LB | 6'0 | 155 | 10 |
16 | Montana Parmely | QB, DB | 6'4 | 170 | 10 |
17 | Will Heinert | WR,DB | 5'10 | 155 | 10 |
20 | Max Leberman | RB,LB | 5'9 | 145 | 10 |
21 | Jaden Smith | WR,DB | 5'8 | 150 | 11 |
22 | Jacob Waltman | RB,LB | 6'0 | 170 | 11 |
23 | Aj Dabney | RB,LB | 6'0 | 175 | 10 |
24 | Tayden Bronson | RB,LB,K | 5'10 | 200 | 10 |
25 | Aiden Heimann | WR,DB | 5'10 | 145 | 10 |
26 | Carter Hogg | RB,LB | 5'9 | 185 | 12 |
28 | Alex Hopfinger | RB,LB | 5'10 | 200 | 12 |
34 | Grayson Waltman | RB,DB | 5'7 | 140 | 10 |
35 | Weston Stippich | RB,LB | 5'5 | 160 | 11 |
36 | Ethan Orr | RB,LB | 6'1 | 155 | 10 |
41 | Jaden Bohms-Buechler | TE,LB | 6'2 | 200 | 12 |
42 | Carter Stulken | WR,DB | 5'11 | 145 | 12 |
44 | Brady Munsen | TE,DL | 6'2 | 185 | 11 |
45 | Dylan Wiek | RB,LB | 6'0 | 185 | 11 |
50 | Reece Burckhard | OL,DL | 6'8 | 225 | 12 |
51 | Landon Merkel | OL,DL | 6'0 | 215 | 11 |
52 | Zach Haugen | OL,DL | 6'4 | 195 | 12 |
53 | Chandler Gardner | OL,DL | 6'0 | 170 | 10 |
54 | Lah Khat | OL,DL | 5'11 | 190 | 10 |
55 | Jadon Jorgenson | OL,DL | 5'7 | 215 | 10 |
56 | Braydon Steuck | OL,LB | 5'8 | 145 | 11 |
57 | Jacob Krenz | OL,DL | 6'2 | 250 | 10 |
58 | Casey Vining | OL,DL | 5'10 | 220 | 10 |
59 | Rawley Moore | OL,DL | 6'0 | 180 | 12 |
60 | Richard Steuck | OL,DL | 5'11 | 175 | 12 |
63 | Lincoln Wilkinson | OL,DL | 6'2 | 235 | 12 |
64 | Brady Rohrbach | OL,DL | 6'4 | 220 | 11 |
66 | Anthony Brunmaier | OL,LB | 6'2 | 185 | 11 |
72 | Jared Grimmius | OL,DL | 6'1 | 265 | 12 |
73 | Peyton Doris | OL.DL | 6'0 | 165 | 11 |
74 | Joseph Carey | OL,DL | 5'10 | 290 | 12 |
75 | Chanden Nieman | OL, DL | 6'1 | 200 | 11 |
77 | Josh Steinwandt | OL,DL | 6'2 | 250 | 12 |
79 | Kyle Lewis | OL,DL | 5'11 | 225 | 11 |
80 | Drew Salfrank | WR,DB | 5'10 | 150 | 10 |
81 | Spencer Barr | WR,DB | 5'9 | 150 | 10 |
82 | Federico Pizzolato | WR,DB | 5'10 | 160 | 11 |
84 | Noah Behrends | TE,DL | 6'6 | 200 | 11 |
85 | Aydyn Lerew | WR,DB | 6'0 | 150 | 10 |
86 | Brian Johnson | TE,LB | 5'11 | 215 | 10 |
88 | Logan Opitz | WR,DB | 5'5 | 125 | 10 |
|
Head Coach:
|
Scott Svendsen
|
Asst. Coaches:
|
Mark Anderson, Justin Briese, Justin Fox, Kent Hansen, Brandt Munsen, Brennan Goehring, Kurt Holinka, Darren Neely, Keith Mayer, Oliver Dowden, Shelby Edwards
|
Managers:
|
Makenna Glanzer, Nathan Johnson, Summer Ryan, Kenna Opitz
|
Statisticians:
|
|
Cheerleaders:
|
Jaci Cox, Jessalyn Fischer, Aspyn Frink, Claire Grismer, Morgan Kallhoff, Desirae Poitra, Madi Vetter
|
Cheer Coach:
|
Bruce Kleinsasser
|
Superintendent:
|
Dr. Becky Guffin
|
Principal:
|
Dr. Jason Uttermark
|
Ath. Director:
|
Dawn Seiler
|
Ath. Trainer:
|
Tanner Wolf and Jordan Shangreaux
|
Strength/Cond.:
|
Sam Herauf
|
School Colors:
|
Royal Blue/Gold
|
School Song:
|
Notre Dame Victory March
|
|