No. | Name | Pos. | Ht. | Wt. | Grade |
3 | Chazz Gabe | TE/DE | 6'2 | 170 | 11 |
4 | Gracen Hansen | RB/CB | 5'9 | 135 | 9 |
5 | Trenton Hansen | QB/DE | 6'3 | 175 | 12 |
7 | Slater Ducheneaux | RB/CB | 5'7 | 135 | 10 |
8 | Jayden Miller | RB/LB | 5'8 | 155 | 10 |
9 | Hank Kraft | RB/LB | 5'8 | 180 | 11 |
10 | Isaiah Ducheneaux | TE/DE | 6'0 | 155 | 10 |
12 | Kedrick Martin | QB/CB | 6'4 | 170 | 11 |
18 | Brady Sandquist | WR/CB | 6'1 | 170 | 10 |
19 | Jayce Lawrence | RB/LB | 5'11 | 165 | 11 |
20 | Tell Murray | QB/LB | 5'11 | 135 | 9 |
21 | Caleb Quinn | OL/LB | 5'9 | 165 | 11 |
22 | Dixon Booth | WR/CB | 6'3 | 170 | 11 |
23 | Tyler Keller | RB/LB | 5'8 | 155 | 11 |
24 | Konor Lindskov | OL/DL | 5'8 | 155 | 10 |
25 | Tristan Dupris | TE/DE | 5'10 | 135 | 9 |
26 | Hunter Schrempp | TE/DE | 6'2 | 155 | 12 |
30 | Andrew Meier | OL/DL | 5'10 | 240 | 9 |
40 | Jaiden Ducheneaux | TE/DE | 5'11 | 180 | 11 |
44 | Otto Red Bear | RB/CB | 5'7 | 130 | 9 |
47 | Shawn Quinn | OL/DL | 5'9 | 160 | 9 |
55 | Aj Lindskov | OL/DL | 6'0 | 210 | 10 |
56 | Dan Peterson | OL/DL | 5'10 | 195 | 9 |
58 | Jayden Goldade | OL/DL | 5'9 | 155 | 9 |
68 | Sawyer Holzer | OL/DL | 6'1 | 250 | 11 |
77 | Patrick Marshall | OL/DL | 6'3 | 295 | 12 |
81 | Ethan Goldade | WR/CB | 6'1 | 145 | 11 |
85 | Carter Keller | RB/CB | 5'11 | 145 | 9 |
86 | Dustin Kraft | RB/CB | 5'7 | 145 | 12 |
87 | Nathanial Schaffer | OL/DL | 6'6 | 240 | 12 |
88 | Aidan Roughsurface | OL/LB | 5'10 | 155 | 9 |
|
Head Coach:
|
Ryan Gimbel
|
Asst. Coaches:
|
JJ Martin, Shaun Maher
|
Managers:
|
Brandt Ducheneaux, Wylee Keller
|
Statisticians:
|
|
Cheerleaders:
|
|
Cheer Coach:
|
Julie Marshall
|
Superintendent:
|
Dan Martin
|
Principal:
|
Julie Marshall
|
Ath. Director:
|
Ryan Gimbel
|
Ath. Trainer:
|
|
Strength/Cond.:
|
|
School Colors:
|
Maroon/White
|
School Song:
|
Notre Dame Victory March
|
|