No. | Name | Pos. | Ht. | Wt. | Grade |
1 | Tyler Feldkamp | WR/DB | 6'0 | 185 | 12 |
2 | Michael Paulson | WR | 6'3 | 190 | 12 |
3 | Bennett Dannenbring | QB/K | 6'1 | 180 | 10 |
4 | Joey Hughes | DB | 6'0 | 180 | 12 |
5 | Tucker Large | DB/WR | 5'11 | 165 | 12 |
6 | Kaden Frick | LB | 5'10 | 180 | 12 |
7 | Taylen Ashley | QB | 5'11 | 165 | 10 |
8 | Javon Deauville | QB | 5'7 | 190 | 12 |
9 | Joe Turay | RB | 5'10 | 185 | 12 |
10 | Brandon Dannenbring | LB/TE | 6'0 | 210 | 12 |
11 | Matt Goehring | LB/TE | 6'1 | 205 | 11 |
12 | Simon Miller | LB | 6'1 | 195 | 11 |
13 | Garrett Paulson | DB | 6'0 | 160 | 11 |
14 | Jabe Kieso | WR | 6'0 | 180 | 12 |
15 | Cameron Jones | WR/DE | 6'3 | 190 | 11 |
16 | Drew Hemmelman | LB | 5'8 | 180 | 12 |
17 | Presley Johnson | WR | 6'3 | 195 | 12 |
18 | Connor Fredinburg | DL | 6'2 | 185 | 12 |
19 | Paxon Fleming | K | 5'11 | 170 | 12 |
20 | Tyree Nave | RB/DB | 6'1 | 180 | 11 |
21 | Mitchell Willis | DB | 5'10" | 155 | 12 |
22 | Bennett Yellow Bird | DB/K | 6'0 | 170 | 12 |
23 | Beau Giblin | DB/WR | 6'1 | 175 | 10 |
24 | Kyler Vandervelde | DB | 5'9 | 155 | 12 |
25 | Jacob Smithmendez | DB | 5'8 | 150 | 11 |
26 | Caiden Bult | DB | 5'9 | 170 | 11 |
27 | Dylan Howard | DB | 6'0 | 170 | 11 |
28 | Jordyn Kinzer | WR | 5'10 | 155 | 11 |
29 | Asmerom Mahammad | DB | 5'11 | 170 | 11 |
30 | Dane Mediger | DB | 5'9 | 155 | 11 |
31 | Brody Erickson | LB | 5'9 | 190 | 12 |
32 | Carter Schroeder | DB | 5'10 | 160 | 11 |
33 | Jarren Munce | DB | 6'0 | 170 | 12 |
34 | Nelson Wright | RB | 5'9 | 180 | 10 |
35 | Sam Stanford | DB | 6'0 | 170 | 12 |
36 | Nathan Welbig | LB | 5'7" | 155 | 10 |
37 | Hunter Robinson | DB | 5'10 | 170 | 10 |
38 | Mose Mahammad | RB | 5'10 | 170 | 10 |
39 | Garrett Ryan | DB | 6'0 | 150 | 11 |
40 | Jaxon Cusenbery | DB | 5'10 | 150 | 10 |
41 | Anthony Erickson | K | 5'8 | 140 | 10 |
42 | Nash Gough | DB | 5'9 | 160 | 11 |
43 | Ajay Bowden | DB | 6'0 | 160 | 12 |
44 | De'andre Joseph | DL | 6'0 | 180 | 11 |
45 | Austin Nguyen | WR | 5'8 | 155 | 12 |
46 | Terel Williams | DB | 5'8 | 160 | 10 |
47 | Richard Benenge | LB | 6'0 | 220 | 10 |
48/48 | Mason Deschepper * | DB | 6'1 | 175 | 10 |
48/48 | Talon Pearson * | DB | 5'7 | 140 | 10 |
49 | Keontay Rawls | DB | 5'10 | 160 | 11 |
50 | Tyler Horner | LB | 6'0 | 165 | 10 |
51 | Connor Davis | LB | 6'0 | 175 | 10 |
52 | Camdyn Frederes | LB | 6'1 | 175 | 10 |
53 | Kai Rathsachack | DL/OL | 5'9 | 180 | 11 |
54 | Allan Sanchez | OL/DL | 5'10 | 245 | 12 |
55 | Barren Yellow Bird | LB | 6'0 | 170 | 10 |
56 | Nick Bunkers | OL | 6'0 | 245 | 11 |
57 | David Grabow | DL | 6'2" | 195 | 10 |
58 | Kolin Schroeder | DB | 5'9 | 180 | 11 |
59 | Tayten Sanow | DB | 5'9 | 160 | 10 |
60 | Sawyer Huntimer | OL | 6'1" | 220 | 10 |
61 | Josh Bettencourt | OL | 6'0 | 200 | 10 |
62 | Landon Dahmen | DL/OL | 5'11 | 220 | 12 |
63 | Gavin Henderson | OL | 6'0 | 200 | 10 |
64 | Joe Pancich | DL | 6'0 | 170 | 10 |
65 | Nick Pruitt | OL/DL | 6'4 | 299 | 12 |
66 | Joe Cotton | OL | 6'6 | 297 | 11 |
67 | Sam Kohls | OL/DL | 6'4 | 299 | 12 |
68 | Truitt Tague | OL/DL | 6'0 | 200 | 10 |
69 | Antuan Duran | DL | 5'10 | 235 | 10 |
70 | Isaac Wurtz | OL | 6'0 | 210 | 11 |
71 | Ethan Koltz | OL/DL | 6'9 | 195 | 10 |
72 | Cove Brummond | OL/DL | 6'1 | 280 | 12 |
73 | Connor Haaland | OL/DL | 6'5 | 220 | 11 |
74 | Lane Ferguson | DL/OL | 5'11 | 265 | 11 |
75 | D J Watkins | DL/OL | 6'0 | 295 | 12 |
76 | Carson Kruggel | DL | 5'11 | 235 | 10 |
77 | Josh Weissenberger | OL/DL | 6'0 | 200 | 10 |
78 | Dylan Przybilla | OL | 6'2 | 275 | 11 |
79 | Ernie Hanson | OL | 6'3 | 265 | 10 |
80 | John Parker | WR | 5'9 | 135 | 10 |
81 | Sam Siegfried | WR/LB | 6'3 | 205 | 10 |
82 | Matt Caviezel | WR | 5'9 | 165 | 11 |
83 | Micah Albrecht-Gonzalez | WR | 6'0 | 185 | 12 |
84 | Noah Hartz | WR | 5'11 | 165 | 12 |
85 | Gavin Nichols | LB | 6'0" | 175 | 11 |
86 | Nolan Miller | WR | 6'2 | 140 | 11 |
87 | Cruiz Vaughn | RB | 5'11 | 170 | 10 |
88 | Griffen Wilde | WR | 6'2 | 160 | 10 |
90 | Dashawn Sykes | DL | 5'10 | 180 | 10 |
91 | Tobin McClendon | DL | 6'0 | 200 | 11 |
92 | Ty Naaktgeboren | DE/WR | 6'3 | 180 | 10 |
93 | Trey Horner | DL | 6'5 | 220 | 12 |
94 | Ariston Steed | OL/DL | 6'3 | 190 | 10 |
96/81 | Bryan Aguirre * | WR | 5'10 | 150 | 10 |
96/81 | Etienne Vyizigiro * | WR | 5'11 | 170 | 10 |
97 | Oliver Starr | DL | 6'2 | 220 | 12 |
98 | Corbin Hohn | DL | 6'0 | 275 | 11 |
99 | Nick Hillberg | DL | 6'0 | 260 | 12 |
| Jaxson Grevengoed | RB | 5'11 | 190 | 9 |
| Kaiden Johnson | RB | 5'11 | 170 | 9 |
| Tayden Nave | WR | 6'2 | 185 | 9 |
| Dawson Sescher | WR | 5'10 | 160 | 9 |
|
Head Coach:
|
Kim Nelson
|
Asst. Coaches:
|
Mike Leach, Ed Whiting, Micah Nordin, Ryan Rank, Spencer Flakus. Marc Aisenbrey, Trevor DeSchepper, Mike Greco, Russ Johnson, John Schalde, Erik DeJong, Kevin Knapp, Ross Peterson
|
Managers:
|
Audrey Hokenstad, Megan Yopp, Christian Krebs, Megan Vuong
|
Statisticians:
|
Dexter Payne, Hayden Arndt (filmers)
|
Cheerleaders:
|
Alexa Miller, Ashlynn Daniels, Ceres Tuttle, Jada Hortness, Katie Nielson, Kaylee Cotton, Lily Holcomb, Maddi Leach, Marissa Haensel, Rylee Haper, Sammy Kunze, Tia Tycz, Vell Dean
|
Cheer Coach:
|
Quiana Pardee
|
Superintendent:
|
Dr. Jane Stavem
|
Principal:
|
Tim Hazlett
|
Ath. Director:
|
Steve Moore
|
Ath. Trainer:
|
Scott Roggenbuck
|
Strength/Cond.:
|
Jordan Soukup
|
School Colors:
|
Cardinal/Gold/White
|
School Song:
|
Charge Forward Roosevelt
|
|