Wh. | Dk. | Name | Ht. | Pos. | Grade |
2 | 2 | Cormac Duffy | 6'1 | G/F | 11 |
3 | 3 | Nathaniel Nelson | 6'3 | F/C | 10 |
4 | 4 | Evan Nordstrom | 5'11 | G | 11 |
5 | 5 | Gavin Irving | 5'10 | G | 11 |
10 | 10 | Jaime Juarez | 5'10 | G | 12 |
11 | 11 | Andruw Fredricksen | 5'10 | G | 11 |
12 | 12 | Daysen Titze | 5'11 | G | 11 |
13 | 13 | Riley Runge | 5'7 | G/F | 10 |
14 | 14 | Ricardo Garcia | 6'0 | G | 11 |
20 | 20 | Steven Hasart | 5'8 | G | 11 |
21 | 21 | Stran Scott | 6'5 | F/C | 11 |
22 | 22 | Nathan Cook | 6'3 | G/F | 12 |
23 | 1 | Lathan Prince | 6'1 | G | 11 |
30 | 30 | Tayne Bohman | 6'5 | F | 12 |
|
Head Coach:
|
Max Foth
|
Asst. Coaches:
|
Damon Hoftiezer
|
Managers:
|
|
Statisticians:
|
Abby Wyly, Talia Schmitt
|
Cheerleaders:
|
|
Cheer Coach:
|
|
Superintendent:
|
Daniel Hoey
|
Principal:
|
James Cutshaw
|
Ath. Director:
|
Bruce Bresee
|
Ath. Trainer:
|
|
Strength/Cond.:
|
|
School Colors:
|
Purple/Gold/White
|
School Song:
|
Washington Lee Swing
|
|