Wh. | Dk. | Name | Ht. | Pos. | Grade |
0 | 0 | Faith Larson | 5'8 | G | 8 |
1 | 1 | Ella Haven | 5'9 | G | 10 |
2 | 2 | Ella Boekelheide | 5'5 | G | 7 |
4 | 4 | Hannah Schentzel | 5'11 | G/F | 12 |
5 | 5 | Jessica Boekelheide | 5'8 | G | 11 |
10 | 10 | Alexis Rahm | 5'7 | F/C | 12 |
11 | 11 | Ashley Haven | 5'8 | G | 7 |
12 | 12 | Megan Nash | 5'5 | G | 11 |
14 | 14 | Emma Grandpre | 5'9 | G/F | 11 |
15 | 15 | Elaina Schmitt | 5'9 | C | 12 |
20 | 20 | Devynn Nelson | 5'7 | G/F | 10 |
25 | 25 | Natalia Schipke | 5'0 | G | 8 |
34 | 34 | Brooke Heim | 5'9 | G | 10 |
35 | 35 | Payton Grandpre | 5'7 | G | 8 |
44 | 44 | Ana Ratigan | 6'1 | C | 8 |
|
Head Coach:
|
Jason Sparling
|
Asst. Coaches:
|
Brett Flemmer
|
Managers:
|
Mikaela Schmitt, Kyara Ratigan
|
Statisticians:
|
Tyanne Osterkamp, Lilly Haven
|
Cheerleaders:
|
|
Cheer Coach:
|
|
Superintendent:
|
Ryan Bruns
|
Principal:
|
Ryan Bruns
|
Ath. Director:
|
Nora Groft
|
Ath. Trainer:
|
|
Strength/Cond.:
|
|
School Colors:
|
Green/Gold
|
School Song:
|
Go U Northwestern
|
|